Bus Timetables - Walls (9) and Aith (12) Routes
Christmas and New Year Arrangements
There will ne no buses operating on 25th 26th and 27th December 2011 and 1st 2nd and 3rd January 2012.
Normal services on all other days.
Timetables are subject to change.
Note: Services that depart from or end at Walls do not pass through Aith. Likewise, services that end at Aith do not continue to Walls.
To Lerwick
Monday - Saturday
| A | B | B | |||
| WALLS | 0755 | 1005 | 1330 | 1805 | |
| AITH | 0800 | ||||
| BIXTER | 0815 | 0810 | 1020 | 1345 | 1820 |
| TRESTA | 0815 | ||||
| WEISDALE | 0825 | 0820 | 1030 | 1355 | 1830 |
| WHITENESS | 0825 | ||||
| TINGWALL | 0835 | 1040 | 1405 | 1840 | |
| SCALLOWAY | 1850 | ||||
| LERWICK | 0845 | 0835 | 1050 | 1415 | 1905 |
| LERWICK - AHS | 0840 |
Walls Legend
| A | Monday - Friday, School Term only |
| B | Not on Wednesdays |
From Lerwick
Monday - Saturday
| B | B | A | |||
| LERWICK - AHS | 1540 | ||||
| LERWICK BUS STN | 0905 | 1230 | 1545 | 1705 | 1705 |
| TINGWALL | 0915 | 1240 | 1720 | ||
| WHITENESS | 1600 | 1720 | |||
| WEISDALE | 0925 | 1250 | 1605 | 1725 | 1725 |
| TRESTA | 1610 | 1730 | |||
| BIXTER | 0935 | 1300 | 1615 | 1735 | 1735 |
| AITH | 1750 | ||||
| WALLS | 0945 | 1315 | 1750 |
Walls Legend
| A | Monday - Friday, School Term only |
| B | Not on Wednesdays |
