Bus Timetables - Sumburgh Route (6)
Christmas and New Year Arrangements
There will ne no buses operating on 25th 26th and 27th December 2011 and 1st 2nd and 3rd January 2012.
Normal services on all other days.
Timetables are subject to change.
Sumburgh Airport - Lerwick
Monday - Friday
| |
|
|
|
|
A | D | |
|||||
| SUMBURGH AIRPORT | |
0740 | |
|
1100 | 1200 | 1315 | 1650 | 1950 | |||
| GRUTNESS JUNCTION | |
0741 | |
|
1101 | 1201 | 1316 | 1651 | 1951 | |||
| SUMB. HOTEL GATE & JARLSHOF | |
0742 | |
|
1102 | 1202 | 1317 | 1652 | 1952 | |||
| SCATNESS: | ||||||||||||
| Colonial Place | 0655 | 0745 | 1845 | |||||||||
| Junction | 1105 | 1205 | 1320 | 1655 | 1955 | |||||||
| HESTINGOTT | 0658 | 0748 | 1322 | |||||||||
| EXNABOE | 0703 | 0753 | 1305* | |||||||||
| VOE | 0710 | 0800 | 1310* | |||||||||
| QUENDALE | 0750* | 1315* | ||||||||||
| ROBINS BRAE | 0712 | 0805 | 1110 | 1210 | 1325 | 1700 | 1850 | 2000 | ||||
| SCOUSBURGH | 0800* | 1325* | ||||||||||
| BIGTON | 0805* | 1330* | ||||||||||
| LEVENWICK SHOP | 0718 | 0810 | 0920e | 1115 | 1215 | 1335 | 1705 | 1900 | 2005 | |||
| LEVENWICK N JUNCTION | 0720 | 0813 | 1118 | 1218 | 1338 | 1903 | 2008 | |||||
| CHANNERWICK | 0722 | 0815 | 0925e | 1120 | 1220 | 1340 | 1710 | 1905 | 2010 | |||
| HOSWICK | 0810 | 0930 | ||||||||||
| SANDWICK SCHOOL | 1535 | |||||||||||
| SANDWICK CENTRAL X RD | 0725 | 0812 | 0932 | 1125 | 1225 | 1345 | 1537 | 1715 | 1740S | 1910 | 2015 | |
| CUNNINGSBURGH: | ||||||||||||
| Voxter | 1545 | |||||||||||
| Hall | 0730 | 0820 | 0940 | 1130 | 1230 | 1350 | 1550 | 1720 | 1750 | 1915 | 2020 | |
| Aithsetter | 1553 | |||||||||||
| Fladdabister | 1600 | |||||||||||
| QUARFF | 0735 | 0830 | 0950 | 1135 | 1235 | 1355 | 1605 | 1725 | 1755 | 1920 | 2025 | |
| GULBERWICK | 0745 | 0835 | 0955 | 1140 | 1240 | 1400 | 1610 | 1730 | 1800 | 1925 | 2030 | |
| LK VIKING BUS STATION | 0750 | 0840 | 0845 | 1005 | 1150 | 1245 | 1410 | 1615 | 1740 | 1810 | 1930 | 2040 |
| SHETLAND COLLEGE, GREM. | 0755 | 0850 | 0855 | 1015 |
Legend
| A | School Term Only |
| D | Friday Only |
| e | Monday, Tuesday, Thursday & Friday |
| S | bus picks up travelling in a southerly direction through Sandwick |
| * | Feeder Link To/From Channerwick Junction |
Saturday and Sunday
| Saturday: | Sunday: | ||||||||||||
| |
|
|
|
||||||||||
| SUMBURGH AIRPORT | 0915 | 1050 | 1315 | 1540 | 1800 | 1135 | 1350 | 1650 | 1950 | ||||
| GRUTNESS JUNCTION | 1916 | 1051 | 1316 | 1541 | 1801 | 1136 | 1351 | 1651 | 1951 | ||||
| SUMB. HOTEL GATE & JARLSHOF | 0917 | 1052 | 1317 | 1542 | 1802 | 1137 | 1352 | 1652 | 1952 | ||||
| SCATNESS: | |
|
|
||||||||||
| Colonial Place | 0800 | |
|
|
|
|
|
|
|||||
| Junction | 0801 | 0920 | 1055 | 1320 | 1545 | 1805 | 1140 | 1355 | 1655 | 1955 | |||
| HESTINGOTT | 0803 | 1322 | |||||||||||
| EXNABOE | 0805 | 1305* | |||||||||||
| VOE | 0810 | 1310* | |||||||||||
| QUENDALE | 0800* | 1315* | |||||||||||
| ROBINS BRAE | 0815 | 0925 | 1100 | 1325 | 1550 | 1810 | 1145 | 1400 | 1700 | 2000 | |||
| SCOUSBURGH | 0810* | 1325* | |||||||||||
| BIGTON | 0815* | 1330* | |||||||||||
| LEVENWICK SHOP | 0820 | 1105 | 1335 | 1815 | 1150 | 1405 | 1705 | 2005 | |||||
| LEVENWICK N JUNCTION | 0823 | 0933 | 1108 | 1338 | 1553 | 1818 | 1153 | 1408 | 1708 | 2008 | |||
| CHANNERWICK JUNCTION | 0825 | 0935 | 1110 | 1340 | 1555 | 1820 | 1155 | 1410 | 1710 | 2010 | |||
| HOSWICK | 0810 | 0945 | |
|
|
||||||||
| SANDWICK CENTRAL X RD | 0812 | 0947 | 1115 | 1345 | 1600 | 1740S | 1825 | 1200 | 1415 | 1715 | 2015 | ||
| CUNNINGSBURGH: | |
||||||||||||
| Hall | 0820 | 0955 | 1120 | 1350 | 1605 | 1750 | 1830 | 1205 | 1420 | 1720 | 2020 | ||
| Aithsetter | |
||||||||||||
| Fladdabister | |
||||||||||||
| QUARFF | 0830 | 1005 | 1125 | 1355 | 1610 | 1755 | 1835 | 1210 | 1425 | 1725 | 2025 | ||
| GULBERWICK | 0835 | 1010 | 1130 | 1400 | 1615 | 1800 | 1840 | 1215 | 1430 | 1730 | 2030 | ||
| LK VIKING BUS STATION | 0845 | 0845 | 1020 | 1140 | 1410 | 1625 | 1810 | 1850 | 1225 | 1440 | 1740 | 2040 | |
| SHETLAND COLLEGE, GREM. | 0855 | 0855 | 1030 | |
|
|
|||||||
Legend
| A | School Term Only |
| D | Friday Only |
| e | Monday, Tuesday, Thursday & Friday |
| S | bus picks up travelling in a southerly direction through Sandwick |
| * | Feeder Link To/From Channerwick Junction |
Additional Express Mini Bus Service from Airport to Lerwick operated by JA & GD Nicolson at the following times:
- Mon - Fri. 1140
- Sat. 1640
Lerwick - Sumburgh Airport
Monday - Friday
| A | A | C | D | ||||||||||
| SHETLAND COLLEGE | 1650 | ||||||||||||
| SHETLAND HOTEL | 0550 | ||||||||||||
| VIKING BUS STN | 0600 | 0730 | 0805 | 0915 | 1030 | 1200 | 1400 | 1445 | 1530 | 1710 | 1710 | 2105 | 2230 |
| ANDERSON HIGH SCHOOL | 1540 | |
|
|
|
||||||||
| GULBERWICK | 0610 | 0740 | 0815 | 0925 | 1040 | 1210 | 1410 | 1455 | 1545 | 1720 | 2110 | 2235g | |
| QUARFF | 0615 | 0745 | 0820 | 0930 | 1045 | 1215 | 1415 | 1500 | 1550 | 1725 | 2115 | 2240 | |
| FLADDABISTER | 0825 | |
|
|
|
|
|
|
|
||||
| CUNNINGSBURGH: | |
|
|
|
|
|
|
|
|
|
|||
| Aithsetter | |
0830 | |
|
|
|
|
|
|
|
|||
| Voxter | |
0838 | |
|
|
|
|
|
|
||||
| Hall | 0620 | 0750 | 0843 | 0935 | 1050 | 1220 | 1420 | 1505 | 1555 | 1730 | 2120 | 2245 | |
| SANDWICK: | |
|
|
|
|
|
|
|
|
|
|||
| Central x Rd | 0625 | 0755 | 0848 | 0940 | 1055 | 1225 | 1425 | 1510 | 1740 | |
2130 | 2255 | |
| School | |
0850 | |
|
1515 | |
|
|
|
||||
| HOSWICK | |
0810 | |
|
|
|
|
1745 | |
|
|
||
| CHANNERWICK N JUNC | 0630 | 0900e | 0945 | 1100 | 1230 | 1430 | 1605 | 1737 | 2135 | 2300 | |||
| LEVENWICK N JUNC | 0632 | 0947 | 1102 | 1232 | 1432 | |
|
1740 | 2137 | 2302 | |||
| LEVENWICK SHOP | 0905e | 0948 | 1103 | 1233 | 1433 | 1742 | 2138 | 2303 | |||||
| BIGTON | |
|
|
1235* | |
1610 | |
1740* | |
|
|||
| SCOUSBURGH | |
|
|
1240* | |
1615 | |
1750* | |
|
|||
| ROBINS BRAE | 0635 | 0953 | 1108 | 1238 | 1438 | 1620 | 1746 | 2140 | 2305 | ||||
| QUENDALE | |
|
|
1250* | 1633 | |
1800* | |
|
||||
| VOE | |
|
|
1255* | |
1638 | |
1752 | |
|
|||
| EXNABOE | |
|
|
1300* | |
1644 | |
1758 | 2145 | 2310 | |||
| HESTINGOTT | |
|
|
1245 | |
1646 | |
1803 | 2147 | 2312 | |||
| SCATNESS: | |
|
|
|
|
|
|
|
|
|
|||
| Junction | 0642 | 0957 | 1112 | 1250 | 1443 | |
|
|
2150 | 2315 | |||
| Colonial Place | |
|
|
|
|
1652 | |
1807 | 2152 | 2317 | |||
| SUMB. HOTEL GATE & JARLSHOF | 0643 | |
0959 | 1114 | 1253 | 1445 | |
|
1810 | |
|
||
| SUMBURGH AIRPORT | 0645 | |
1005 | 1120 | 1255 | 1450 | |
|
1815R | |
|
||
| GRUTNESS PIER | 1130 | |
|
|
|
| A | School Term Only |
| b | Tuesday all year and every second Thursday from May to September |
| C | Monday - Thursday |
| D | Friday Only |
| e | Monday, Tuesday, Thursday & Friday |
| g | Lower Gulberwick |
| * | Feeder Link To/From Channerwick Junction |
| R | On Request |
Saturday and Sunday
| Saturday: | Sunday: | |||||||||||
| SHETLAND HOTEL |
0550 |
|
|
|
|
|
|
|
|
|
||
| VIKING BUS STN | 0600 | 0915 | 1200 | 1400 | 1615 | 1710 | 1710 | 0915 | 1245 | 1500 | 1845 | |
| GULBERWICK | 0610 | 0925 | 1210 | 1410 | 1625 | 1720 | |
0925 | 1255 | 1510 | 1855 | |
| QUARFF | 0615 | 0930 | 1215 | 1415 | 1630 | 1725 | |
0930 | 1300 | 1515 | 1900 | |
| CUNNINGSBURGH HALL | 0620 | 0935 | 1220 | 1420 | 1635 | 1730 | |
0935 | 1305 | 1520 | 1905 | |
| SANDWICK: | |
|
|
|
|
|
|
|
|
|
|
|
| Central x Rd | 0625 | 0940 | 1225 | 1425 | 1645 | 1740 | |
0940 | 1310 | 1525 | 1910 | |
| HOSWICK | |
|
|
|
|
1745 | |
|
|
|
|
|
| CHANNERWICK | 0630 | 0945 | 1230 | 1430 | 1650 | |
1737 | 0945 | 1315 | 1530 | 1915 | |
| LEVENWICK N JUNC | 0632 | 0947 | 1232 | 1432 | 1652 | |
1740 | 0947 | 1317 | 1532 | 1917 | |
| LEVENWICK SHOP | |
0948 | 1233 | 1433 | |
|
1742 | 0948 | 1318 | 1533 | 1918 | |
| BIGTON | |
|
1235* | |
|
|
1740* | |
|
|
|
|
| SCOUSBURGH | |
|
1240* | |
|
|
1750* | |
|
|
|
|
| ROBINS BRAE | 0635 | 0950 | 1238 | 1438 | 1655 | |
1746 | 0953 | 1323 | 1538 | 1920 | |
| QUENDALE | |
|
|
|
|
1800* | |
|
|
|
||
| VOE | |
|
1255* | |
|
|
1752 | |
|
|
|
|
| EXNABOE | |
|
1300* | |
|
|
1758 | |
|
|
1925 | |
| HESTINGOTT | |
|
1245 | |
|
|
1803 | |
|
|
1927 | |
| SCATNESS: | |
|
|
|
|
|
|
|
|
|||
| Junction | 0642 | 0957 | 1250 | 1443 | 1700 | |
|
0957 | 1327 | 1542 | |
|
| Colonial Place | |
|
|
|
|
|
1807 | |
|
|
1932 | |
| SUMB. HOTEL GATE & JARLSHOF | 0643 | 0959 | 1253 | 1445 | 1702 | |
1810 | 0959 | 1329 | 1544 | 1935 | |
| GRUTNESS PIER | |
1000 | |
|
|
|
|
|
|
|
||
| SUMBURGH AIRPORT | 0645 | 1015 |
1255 | 1450 | 1705 | |
|
1000 |
1330 | 1545 | 1940 |
|
Legend
| A | School Term Only |
| b | Tuesday all year and every second Thursday from May to September |
| C | Monday - Thursday |
| D | Friday Only |
| e | Monday, Tuesday, Thursday & Friday |
| g | Lower Gulberwick |
| * | Feeder Link To/From Channerwick Junction |
| R | On Request |
