Bus Timetables - Scalloway and Burra To Lerwick Service (Route 4)
Christmas and New Year Arrangements
There will ne no buses operating on 25th 26th and 27th December 2011 and 1st 2nd and 3rd January 2012.
Normal services on all other days.
Timetables are subject to change.
To Lerwick
Monday - Saturday
| A | A | A | |||||||||
| HOUSS | 0755b | 1005b | 1300b | ||||||||
| PAPIL | 0802b | 1012b | 1305b | ||||||||
| HAMNAVOE | 0810b | 1020b | 1315b | 1740 | |||||||
| BLYDOIT | 0725 | 0820b | 1030b | 1320b | 1745 | ||||||
| SCALLOWAY (PORT ARTHUR) | 0730 | 0815 | 0915 | 1025 | 1220 | 1430 | 1525 | 1625 | |||
| SCALLOWAY HALL | 0735 | 0820 | 0920 | 1030 | 1225 | 1320 | 1435 | 1530 | 1630 | 1750 | 1850 |
| BLYDOIT | 0825 | 0925 | 1035 | 1230 | 1325 | 1440 | 1535 | 1635 | |||
| SHETLAND COLLEGE | 1245c | ||||||||||
| LERWICK HOLMSGARTH | 0837 | 0937 | 1047 | 1247 | 1337 | 1452 | 1547 | 1647 | |||
| SOMERFIELDS | 1250 | ||||||||||
| LERWICK OBSERVATORY | 0742 | 1800 | 1900 | ||||||||
| LERWICK WESTERLOCH JUNCTION | 0745 | 1802 | 1902 | ||||||||
| LERWICK ESPLANADE | 0748 | 1253 | 1804 | 1904 | |||||||
| LERWICK VIKING BUS STATION | 0750 | 0840 | 0940 | 1050 | 1255 | 1340 | 1455 | 1550 | 1650 | 1805 | 1905 |
| LERWICK ESPLANADE | 0841 | 0941 | 1051 | 1341 | 1456 | 1551 | |||||
| LERWICK HOLMSGARTH | 0755 | 1810 | |||||||||
| SHETLAND CATCH | 0758 | ||||||||||
| SOMERFIELDS | 0845 | 0945 | 1055 | 1345 | 1500 | 1555 |
Scalloway Legend
| A | Via South Road |
| b | Feeder Link |
| c | Monday to Friday |
From Lerwick
Monday - Saturday
| LERWICK VIKING BUS STATION | 0840 | 0940 | 1150 | 1300 | 1400 | 1455 | 1550 | 1705 | 1910 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LERWICK ESPLANADE | 0841 | 0941 | 1151 | 1301 | 1401 | 1456 | 1551 | 1706 | 1911 | ||
| LERWICK SCALLOWAY ROAD | 0843 | 0943 | 1153 | 1403 | 1458 | 1553 | 1913 | ||||
| SOMERFIELDS | 0845 | 0945 | 1155 | 1405 | 1500 | 1555 | 1915 | ||||
| LERWICK KING HARALD STREET | 0847 | 0947 | 1157 | 1303 | 1407 | 1502 | 1557 | 1707 | 1917 | ||
| LERWICK NORTH ROAD (BOLTS) | 0848 | 0948 | 1158 | 1304 | 1408 | 1503 | 1558 | 1708 | 1918 | ||
| LERWICK HOLMSGARTH | 0850 | 0950 | 1200 | 1305 | 1410 | 1505 | 1600 | 1710 | 1920 | ||
| SCALLOWAY HALL | 1005 | 1215 | 1320 | 1425 | 1520 | 1615 | 1725 | 1930 | |||
| SCALLOWAY PORT ARTHUR | 0905 | 1010 | 1220 |   | 1430 | 1525 | 1620 | 1730 | 1935 | ||
| BLYDOIT | 0925 | 1035 | 1230 | 1325b | 1440 | 1535 | 1635 | 1735 | |||
| HAMNAVOE | 1335b | 1740 | |||||||||
| PAPIL | 1345b | 1750b | |||||||||
| HOUSS | 1350b | 1800b |
Scalloway Legend
| A | Via South Road |
| b | Feeder Link |
| c | Monday to Friday |
The service will not operate on: 25/26/27 Dec, 01/02/03 Jan and the Last Wednesday in January (Public Holidays).
