Bus Timetables - Mossbank Route (23)
Timetables are subject to change.
To Lerwick
MONDAY TO FRIDAY | SATURDAY | ||||||||||||
| TOFT FERRY TERMINAL | 0640 | 0740 | 0900 | 1235 | 1455 | 1650 | 1750a | 0740 | 0900 | 1750a | |||
| MOSSBANK | 0650 | 0750 | 0920 | 1250 | 1515 | 1805a | 0750 | 0920 | 1515 | 1805a | |||
| SVT | 1710 | ||||||||||||
| BRAE | 0710 | 0810 | 0935 | 1305 | 1535 | 1720 | 1815a | 0810 | 0935 | 1535 | 1815a | ||
| VOE | 0720 | 0820 | 0945 | 1315 | 1545 | 1730 | 1820a | 0820 | 0945 | 1545 | 1820a | ||
| NESTING JUNCTION | 0725 | 0825 | 0955 | 1320 | 1550 | 1740 | 1825a | 0825 | 0955 | 1550 | 1825a | ||
| GIRLSTA | 0730 | 0830 | 1000 | 1325 | 1555 | 1743 | 1830a | 0830 | 1000 | 1555 | 1830a | ||
| TINGWALL HALL | 0833 | 1005 | 1328 | 1558 | 0833 | 1005 | 1558 | ||||||
| TINGWALL X ROADS | 0735 | 0835 | 1007 | 1335 | 1600 | 1748 | 1840a | 0835 | 1007 | 1600 | 1840a | ||
| LERWICK | 0750 | 0845 | 1015 | 1345 | 1610 | 1755 | 1850a | 0845 | 1015 | 1610 | 1850a | ||
'a' indicates April to September only
From Lerwick
MONDAY TO FRIDAY | TUE/THU | SATURDAY | ||||||||||
| LERWICK | 0755 | 1130 | 1400 | 1545 | 1710 | 1710* | 2145 | 0755 | 1400 | 1710 | 1710* | |
| TINGWALL X ROADS | 0812 | 1145 | 1415 | 1600 | 1720 | 1720 | 2200 | 0812 | 1415 | 1720 | 1720 | |
| TINGWALL HALL | 1417 | 1417 | ||||||||||
| GIRLSTA | 0815 | 1150 | 1420 | 1605 | 1725 | 1725 | 2205 | 0815 | 1420 | 1725 | 1725 | |
| NESTING JUNCTION | 0818 | 1155 | 1425 | 1610 | 1730 | 2210 | 0818 | 1425 | 1730 | |||
| VOE | 0828 | 1205 | 1435 | 1620 | 1735 | 1740 | 2220 | 0828 | 1435 | 1735 | 1740 | |
| BRAE | 0838 | 1215 | 1445 | 1630 | 1750 | 2230 | 0838 | 1445 | 1750 | |||
| SVT | 0848 | 0848 | ||||||||||
| TOFT FERRY TERMINAL | 0900 | 1233 | 1455 | 1645 | 1750 | 0900 | 1455 | 1750 | ||||
| MOSSBANK | 0915 | 1242 | 1510 | 1805 | 1805 | 2240 | 0915 | 1510 | 1805 | 1805 | ||
* indicates route 21
Connections:
| Through Yell: | R G Jamieson | +44 (0) 1957 744 214 | Hugh Sinclair & Co. | +44 (0) 1957 766 224 |
| Through Unst: | P&T Coaches | +44 (0) 1957 711 666 |

