Bus Timetables - Lerwick Town Service
Christmas and New Year Arrangements
There will ne no buses operating on 25th 26th and 27th December 2011 and 1st 2nd and 3rd January 2012.
Normal services on all other days.
Timetables are subject to change.
Lerwick (South) (2)
Monday - Saturday
| D | C | ||||||||||
| ESPLANADE.....dep. | 0835 | 0930 | 1030 | 1130 | 1230 | 1305 | 1350 | 1430 | 1530 | 1630 | 1635 |
| ANNSBRAE | 0836 | 0931 | 1031 | 1131 | 1231 | 1306 | 1351 | 1431 | 1531 | 1631 | 1636 |
| SCALLOWAY ROAD | 0837 | 0932 | 1032 | 1132 | 1232 | 1307 | 1352 | 1432 | 1532 | 1632 | 1637 |
| HEALTH CENTRE/GBH | 0838 | 0933 | 1033 | 1133 | 1233 | 1308 | 1353 | 1433 | 1533 | 1633 | 1638 |
| CLICKIMIN ROAD | 0839 | 0934 | 1034 | 1134 | 1234 | 1309 | 1354 | 1434 | 1534 | 1634 | 1639 |
| SOUND SERVICE STN | 0840 | 0935 | 1035 | 1135 | 1235 | 1310 | 1355 | 1435 | 1535 | 1635 | 1640 |
| ACKRIGARTH | 0842 | 0937 | 1037 | 1137 | 1237 | 1312 | 1357 | 1437 | 1537 | 1637 | 1642 |
| QUOYS | 0843 | 0938 | 1038 | 1138 | 1238 | 1313 | 1358 | 1438 | 1538 | 1638 | 1643 |
| SANDVEIEN | 0845 | 0940 | 1040 | 1140 | 1240 | 1315 | 1400 | 1440 | 1540 | 1640 | 1645 |
| SEA ROAD (SOMERFIELDS) | 0846 | 0941 | 1041 | 1141 | 1241 | 1316 | 1401 | 1441 | 1541 | 1641 | 1646 |
| LOCHSIDE | 0848 | 0943 | 1043 | 1143 | 1243 | 1318 | 1403 | 1443 | 1543 | 1643 | 1648 |
| COMMERCIAL ROAD | 0852 | 0945 | 1045 | 1145 | 1245 | 1320 | 1405 | 1445 | 1545 | 1645 | 1650 |
| ESPLANADE.....arr. | 0855 | 0950 | 1050 | 1150 | 1250 | 1325 | 1410 | 1450 | 1550 | 1650 | 1655 |
Lerwick Town Service Legend
| C | Monday to Friday |
| D | Saturday Only |
Lerwick (North) (1)
Monday - Saturday
| C | D | C | D | A | B | C | D | ||||||
| ESPLANADE.....dep. | 0830 | 1000 | 1100 | 1200 | 1305 | 1305 | 1345 | 1355 | 1500 | 1500 | 1555 | 1600 | 1705 |
| ANNSBRAE | 0831 | 1001 | 1101 | 1201 | 1306 | 1306 | 1346 | 1356 | 1501 | 1501 | 1556 | 1601 | 1706 |
| SCALLOWAY ROAD | 1502 | ||||||||||||
| KING HARALD STREET | 0833 | 1002 | 1102 | 1202 | 1307 | 1307 | 1347 | 1357 | 1502 | 1557 | 1602 | 1707 | |
| BELLS BRAE SCHOOL | 1503 | ||||||||||||
| NORTH ROAD (BOLTS) | 0835 | 1003 | 1103 | 1203 | 1308 | 1308 | 1348 | 1358 | 1510 | 1503 | 1558 | 1603 | 1708 |
| STANEY HILL HALL | 0840 | 1005 | 1105 | 1205 | 1310 | 1310 | 1350 | 1400 | 1515 | 1505 | 1600 | 1605 | 1710 |
| HOOFIELDS | 0845 | 1007 | 1107 | 1207 | 1312 | 1312 | 1352 | 1402 | 1517 | 1507 | 1602 | 1607 | 1712 |
| FE COLLEGE, GREMISTA | 1320 | 1400 | 1610 | ||||||||||
| HOLMSGARTH TERMINAL | 0847 | 1009 | 1109 | 1209 | 1325 | 1314 | 1404 | 1404 | 1519 | 1509 | 1615 | 1609 | 1714 |
| BELLS BRAE SCHOOL | 0848 | ||||||||||||
| NORTH ROAD (BOLTS) | 1405 | 1405 | |||||||||||
| LOCHSIDE | 1011 | 1111 | 1211 | 1327 | 1316 | 1521 | 1511 | 1620 | 1611 | 1716 | |||
| SOUND SERVICE STN | 1719 | ||||||||||||
| ACKRIGARTH | 1721 | ||||||||||||
| QUOYS | 1721 | ||||||||||||
| SANDVEIEN | 1724 | ||||||||||||
| SEA ROAD (SOMERFIELDS) | 1721 | ||||||||||||
| CLICKIMIN ROAD | 1013 | 1113 | 1213 | 1329 | 1318 | 1522 | 1513 | 1622 | 1613 | 1726 | |||
| GBH/HEALTH CENTRE | 1014 | 1114 | 1214 | 1330 | 1319 | 1523 | 1514 | 1623 | 1614 | 1727 | |||
| SCALLOWAY ROAD | 0851 | 1015 | 1115 | 1215 | 1331 | 1320 | 1524 | 1515 | 1624 | 1615 | 1728 | ||
| KING HARALD STREET | 0852 | 1016 | 1116 | 1216 | 1332 | 1321 | 1525 | 1516 | 1625 | 1616 | 1729 | ||
| COMMERCIAL ROAD | 0854 | 1018 | 1118 | 1218 | 1334 | 1323 | 1407 | 1407 | 1528 | 1518 | 1628 | 1618 | 1731 |
| ESPLANADE.....arr. | 0855 | 1020 | 1120 | 1220 | 1336 | 1325 | 1408 | 1408 | 1530 | 1520 | 1630 | 1620 | 1733 |
Lerwick Town Service Legend
| A | Monday to Friday, School Term Only |
| B | Monday to Friday when Schools are closed and Saturday all year. |
| C | Monday to Friday |
| D | Saturday Only |
